Today's ex-depot (wholesale) PMS, AGO, DPK and LPG prices at 9 depots in Lagos. Prices are updated by our team and marked Verified. Prices are for guidance; confirm with the depot before you buy.
NIPCO (NIPCO) sells PMS at ₦1,250 per litre.
| Depot | PMS | AGO | DPK | LPG | Last updated |
|---|---|---|---|---|---|
| NIPCOCheapest NIPCO | ₦1,250 | ₦1,670 | — | — | Verified |
| DANGOTE Dangote | ₦1,328 | ₦1,804 | — | — | Verified |
| HONEYWELL HONEYWELL | ₦1,345 | ₦1,800 | — | — | Verified |
| 11 PLC 11 PLC | ₦1,345 | — | — | — | Verified |
| AIPEC Aipec | ₦1,345 | ₦1,785 | — | — | Verified |
| ARDOVA ARDOVA | ₦1,345 | ₦1,820 | — | — | Verified |
| MATRIX MATRIX | ₦1,350 | — | — | — | Verified |
| MRS TINCAN MRS TINCAN | ₦1,350 | — | — | — | Verified |
| PRUDENT PRUDENT | ₦1,350 | — | — | — | Verified |
PMS, AGO and DPK per litre; LPG per kg.
Want price forecasts and full price history? Create a free account — every feature is free for everyone.