Today's ex-depot (wholesale) PMS, AGO, DPK and LPG prices at 36 depots in Port Harcourt. Prices are updated by our team and marked Verified. Prices are for guidance; confirm with the depot before you buy.
MAO (Mao) sells PMS at ₦1,080 per litre.
| Depot | PMS | AGO | DPK | LPG | Last updated |
|---|---|---|---|---|---|
| MAOCheapest Mao | ₦1,080 | — | — | — | Verified |
| AITEO AITEO | ₦1,100 | ₦1,655 | — | — | Verified |
| MRS TINCAN Mrs Tincan | ₦1,100 | — | — | — | Verified |
| TOTAL 1 Total 1 | ₦1,100 | — | — | — | Verified |
| WOSBAB Wosbab | ₦1,100 | ₦1,790 | — | — | Verified |
| ASCON Ascon | ₦1,120 | ₦1,655 | — | — | Verified |
| ATNL Atnl | ₦1,120 | ₦1,655 | — | — | Verified |
| INTEGRATED Integrated | ₦1,120 | ₦1,655 | — | — | Verified |
| HEYDEN Heyden | ₦1,170 | — | — | — | Verified |
| MOBIL Mobil | ₦1,170 | — | — | — | Verified |
| NIPCO NIPCO | ₦1,170 | ₦1,670 | — | — | Verified |
| AFRICAN TERMINAL African Terminal | ₦1,180 | ₦1,700 | — | — | Verified |
| DANGOTE Dangote | ₦1,180 | ₦1,805 | — | — | Verified |
| MATRIX Matrix | ₦1,185 | — | — | — | Verified |
| PINNACLE Pinnacle | ₦1,200 | — | — | — | Verified |
| RANOIL Bulk | ₦1,200 | ₦1,840 | — | — | Verified |
| MRS TINCAN Mrs tincan | ₦1,281 | — | — | — | Verified |
| MASTERS Masters energy | ₦1,283 | ₦1,835 | — | — | Verified |
| BULK STRATEGIC BULK | ₦1,284 | ₦1,720 | — | — | Verified |
| LIQUID BULK Liquid Bulk | ₦1,284 | — | — | — | Verified |
| AVIDOR Avidor | ₦1,285 | — | — | — | Verified |
| EVA Eva | ₦1,289 | — | — | — | Verified |
| AA RANO Aa rano | ₦1,293 | — | — | — | Verified |
| STOCK GAP Stock Gap | ₦1,305 | — | — | ₦1,025 | Verified |
| SOROMAN Soroman | ₦1,318 | — | — | — | Verified |
| SIGMUND SIGMUND | ₦1,336 | — | — | — | Verified |
| TSL TSL | ₦1,350 | — | — | — | Verified |
| BOVAS 2 Bovas | — | ₦1,797 | — | — | Verified |
| DUPORT Duport | — | ₦1,655 | — | — | Verified |
| ETERNA Eterna | — | ₦1,800 | — | — | Verified |
| GULF Gulf | — | ₦1,655 | — | — | Verified |
| IBACHEM Ibachem | — | ₦1,800 | — | — | Verified |
| IBETO Ibeto | — | ₦1,775 | — | — | Verified |
| MOCOH Mocoh | — | ₦1,818 | — | — | Verified |
| PETROSAFE Petrosafe | — | ₦1,785 | — | — | Verified |
| TTIME Ttime | — | ₦1,790 | — | — | Verified |
PMS, AGO and DPK per litre; LPG per kg.
Want price forecasts and full price history? Create a free account — every feature is free for everyone.